Textile
Dayglocid | Dayglobas | Daymord | Direct Dyes | Reactive Dyes | Dayvat
Dayglocid Acid Dyes
Acid Dyes are anionic water soluble colorants available in both liquid and powder forms. These high quality acid dye product lines include the Dayglocid Acid Dyes different range such mono-azo and diazo,non-chrome,Milling,1:1 acid metalized chrome-complex,2:1 premetalized,1:2 metal complexed are very versatile, being used in many applications such as agricultural products, anodized aluminum, antifreeze & coolants, chemical compounding, coatings, construction materials, detergents & soaps, inks, pulp & paper, textiles, water tracing, UV leak detection, and wood stains.
Daygloacid - Mono - Azo and Disazo Acid Dyes
Products' Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Dayglocid Yellow 2G | Acid Yellow 17 | 18965 | |
Dayglocid Tartrazine | Acid Yellow 23 | 19140 | |
Dayglocid Metanil Yellow | Acid Yellow 36 | 13065 | |
Dayglocid Orange II | Acid Orange 7 | 15510 | |
Dayglocid Red 1 | Acid Red 1 | 18050 | |
Dayglocid Crystal Red | Acid Red 14 | 14720 | |
Dayglocid Scarlet 3R | Acid Red 18 | 16255 | |
Dayglocid Rhodamine B | Acid Red 52 | 45100 | |
Dayglocid Crocein Scarlet Moo | Acid Red 73 | 27290 | |
Dayglocid Violet 4BS | Acid Violet 17 | 42650 | |
Dayglocationic Blue G | Basic Blue 1 | 42025 | |
Dayglocid Erioglosin | Acid Blue 9 | 42090 | |
Dayglocid Black 10BX | Acid Black 1 | 20470 | |
Dayglocid Nigrosine WSB Powder | Acid Black 2 | 50420 | |
Dayglocid Nigrosine WSB Liquid | Acid Black 2 | 50420 | |
Dayglocid Nigrosine WSB Crystals | Acid Black 2 | 50420 | |
Dayglocid Black WA | Acid Black 52 | 15711 |
Dayglo Milling - Acid Milling
Products' Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Dayglocid Yellow RS | Acid Yellow 1 | ||
Dayglocid Yellow 2G | Acid Yellow 17 | 18965 | |
Dayglocid Metanil Yellow | Acid Yellow 36 | 13065 | |
Dayglocid Yellow CR | Acid Yellow 42 | ||
Dayglocid Orange II | Acid Orange 7 | 15510 | |
Dayglocid Orange G | Acid Orange 56 | ||
Dayglocid Scarlet 3R | Acid Red 18 | 16255 | |
Dayglocid Red R 150 | Acid Red 88 | ||
Dayglocid Red 97 | Acid Red 97 | ||
Dayglocid Bordeaux LFS | Acid Red 119 | ||
Dayglocid Brilliant Red 3NR | Acid Red 131 | ||
Dayglocid Red F-2R | Acid Red 151 | ||
Dayglocid Violet 4BNS | Acid Violet 49 | ||
Dayglocid Turquoise E-Vs | Acid Blue 1 | ||
Dayglocid Blue 24435 | Acid Blue 7 | ||
Dayglocid Blue R | Acid Blue 92 | ||
Dayglocid Navy SR | Acid Blue 113 | ||
Dayglocid Black 10BX | Acid Black 1 | 20470 | |
Dayglocid Black L | Acid Black 172 | ||
Dayglocid Black X32 | Acid Black 210 | ||
Dayglocid Black NB | Acid Black 234 | ||
Dayglocid Dark Green | Acid Green 20 |
Dayglo Fast-1:1 Acid Metalized Chrome - Complex Acid Dyes
Products' Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Dayglocid Yellow 194 |
|
Acid Yellow 194 | |
Dayglocid Yellow M | Acid Yellow 204 | ||
Dayglocid Yellow M2GLN | Acid Yellow 241 | ||
Dayglocid Orange DR | Acid Orange 142 | ||
Dayglocid Red 357 | Acid Red 357 | ||
Dayglocid Red M | Acid Red 362 | ||
Dayglocid Bordeaux MB |
|
Acid Violet 90 | |
Dayglocid Navy Blue | Acid Blue 193 | ||
Dayglocid Black H5 | Acid Black 194 | ||
Dayglocid Black S | Acid Black 172 | ||
Dayglocid Brown B9 | Acid Brown 355 | ||
Dayglocid Brown 2R | Acid Brown 365 | ||
Dayglocid Brown GRL | Acid Brown 369 | ||
Dayglocid M-BGL | Acid Green 104 |
Dayglo Neutral-1:2 Premetalized Acid Dyes
Products' Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Dayglocid Yellow 2GL | Acid Yellow 59 | ||
Dayglocid Yellow GR | Acid Yellow 99 | ||
Dayglocid Acid Yellow GL | Acid Yellow 114 | ||
Dayglocid Orange G 200% | Acid Orange 74 | ||
Dayglocid Orange RL 250% | Acid Orange 86 | ||
Dayglocid Orange M-RL | Acid Orange 142 | ||
Dayglocid Red PL-GRE | Acid Red 183 | ||
Dayglocid Red 184 | Acid Red 184 | ||
Dayglocid Pink BN | Acid Red 186 | ||
Dayglocid Bordeaux RM | Acid Red 194 | ||
Dayglocid Acid Pink BE | Acid Red 195 | ||
Dayglocid Acid Red 2BL | Acid Red 219 | ||
Dayglocid Bordeaux MB | Acid Violet 90 | ||
Dayglocid Violet RL | Acid Violet 92 | ||
Dayglocid Blue 2G | Acid Blue 158 | ||
Dayglocid Navy M-BD | Acid Blue 193 | ||
Dayglocid WSB Powder | Acid Black 2 | 50420 | |
Dayglocid WSB Liquid | Acid Black 2 | 50420 | |
Dayglocid WSB Crystals | Acid Black 2 | 50420 | |
Dayglocid Black WA |
Acid Black 52 | 15711 | |
Dayglocid Grey BL | Acid Black 58 | ||
Dayglocid Grey BLRN | Acid Black 60 | ||
Dayglocid Black BR | Acid Black 194 | ||
Dayglocid Brown 2RL | Acid Brown 45 |
Dayglobas Basic Dyes
Basic Dyes are modified cationic(basic) water soluble colorants available in both liquid and powder forms from Organic Dyes and Pigments used in the dyeing and printing of acrylic, modacrylic, Nomex, cationic-dyeable polyester fibers, and other substrates. This range affords a good selection of dyes to meet the brightness and fastness requirements for a variety of end uses. Dayglobas Basic Dyes are also used in some unique coating applications.
Products' Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Dayglobas Basic Yellow 2 | Basic Yellow 2 | 41000 | |
Dayglobas Golden Yellow B-GL | Basic Yellow 28 | ||
Dayglobas Yellow 6DL | Basic Yellow 29 | ||
Dayglobas Ethyl Auramine | Basic Yellow 37 | 41001 | |
Dayglobas Brilliant Yellow 10GFF | Basic Yellow 40 | ||
Dayglobas Yellow BN 200% | Basic Yellow 51 | ||
Dayglobas Straw Yellow | Basic Yellow 57 | ||
Dayglobas Yellow 4GL | Basic Yellow 87 | ||
Dayglobas Basic Yellow 96L | Basic Yellow 96 | ||
Dayglobas Chrysoidine R Powder | Basic Orange 1 | 11320 | |
Dayglobas Chrysoidine R Liquid | Basic Orange 1 | 11320 | |
Dayglobas Chrysoidine Y Powder | Basic Orange 2 | 11270 | |
Dayglobas Chrysoidine Y Liquid | Basic Orange 2 | 11270 | |
Dayglobas Basic Orange 31 | Basic Orange 31 | ||
Dayglobas Violet 603 Oleat | Basic Violet 1 | 42535 | |
Dayglobas Methyl Violet Liquid | Basic Violet 1 | 42535 | |
Dayglobas Methyl Violet CRYSTALS | Basic Violet 1 | 42535 | |
Dayglobas Magenta Powder | Basic Violet 2 | 42520 | |
Dayglobas Crystal Violet Powder | Basic Violet 3 | 42555 | |
Dayglobas Crystal Violet Liquid | Basic Violet 3 | 42555 | |
Dayglobas Ethyl Violet Powder | Basic Violet 4 | 42600 | |
Dayglobas Ethyl Violet Liquid | Basic Violet 4 | 42600 | |
Dayglobas Methyl Violet Liquid | Basic Violet 5 | ||
Dayglobas Basic Violet 8 | Basic Violet 8 | ||
Dayglobas Rhodamine B (Powder) | Basic Violet 10 | 45170 | |
Dayglobas Rhodamine B (Liquid) | Basic Violet 10 | 41570 | |
Dayglobas Rhodamine BL-Ed | Basic Violet 11 | ||
Dayglobas Magenta XLR | Basic Violet 14 | ||
Dayglobas Red Violet 3RB | Basic Violet 16 | ||
Dayglobas Methylene Blue 2B | Basic Blue 3 | ||
Dayglobas Basic Blue 4 | Basic Blue 4 | ||
Dayglobas Blue 636 | Basic Blue 7 | ||
Dayglobas Methylene Blue 2B | Basic Blue 9 | 52015 | |
Dayglobas Blue B | Basic Blue 26 | 44040 | |
Dayglobas Fast Blue RL | Basic Blue 41 | ||
Dayglobas Steel Blue | Basic Blue 99 | ||
Dayglobas Basic Blue 159 | Basic Blue 159 | ||
Dayglobas Malachite Green (Powder) | Basic Green 1 | 42040 | |
Dayglobas Malachite Green (Powder) | Basic Green 4 | 42000 | |
Dayglobas Malachite Green (Liquid) | Basic Green 4 | 42000 | |
Dayglobas Malachite Green Crystals | Basic Green 4 | 42000 | |
Dayglobas Bismark Brown Y Powder | Basic Brown 1 | 21000 | |
Dayglobas Bismark Brown Y (Liquid) | Basic Brown 1 | 21000 | |
Dayglobas Bismark Brown R (Powder) | Basic Brown 4 | 21010 | |
Dayglobas BISMARK Brown R (Liquid) | Basic Brown 4 | 21010 | |
Dayglobas Mahogany | Basic Brown 16 | ||
Dayglobas Sienna Brown | Basic Brown 17 | ||
Dayglobas Phloxine FF | Basic Red 12 | ||
Dayglobas Red 4G 200% | Basic Red 14 | ||
Dayglobas Basic Red GTL | Basic Red 18 | ||
Dayglobas Red B-RLN | Basic Red 46 |
Daymord Mordant Dyes
Product Name | Colour | C.I. Name | C.I.No. | Cas No. |
---|---|---|---|---|
Daymord Yellow G | Mordant Yellow 1 | |||
Daymord Yellow H | Mordant Yellow 10 | |||
Daymord Yellow MAC | Mordant Yellow 12 | |||
Daymord Yellow RSW | Mordant Yellow 20 | |||
Daymord orange R | Mordant orange 1 | 14030 | ||
Daymord orange 3R | Mordant orange 2 | 14040 | ||
Daymord orange GR | Mordant orange 6 | 26520 | ||
Daymord orange RT | Mordant orange 10 | |||
Daymord orange 37 | Mordant orange 37 | 18730 | ||
Daymord Red WR | Mordant Red 3 | |||
Daymord Bordeaux BR trade | Mordant Red 5 | |||
Daymord Red B | Mordant Red 7 | |||
Daymord Red BSW | Mordant Red 9 | |||
Daymord Red 11 | Mordant Red 11 | |||
Daymord Brill Red BR | Mordant Red 15 | |||
Daymord Red 5G | Mordant Red 19 | |||
Daymord Blue 2BT | Mordant Blue 1 | |||
Daymord Blue S2R | Mordant Blue 9 | 14899 | ||
Daymord Blue B | Mordant Blue 13 | 16680 | ||
Daymord Green 17 | Mordant Green 17 | 17225 | ||
Daymord Green 28 | Mordant Green 28 | 17220 | ||
Daymord Black A | Mordant Black 1 | 15710 | ||
Daymord Black 2BP | Mordant Black 1 | |||
Daymord Black BC | Mordant Black 3 | |||
Daymord Black PV | Mordant Black 9 | 16500 | ||
Daymord Black TEC | Mordant Black 11 | 14645 | ||
Daymord Black Grey B | Mordant Black 13 | |||
Daymord Black 15 | Mordant Black 15 | |||
Daymord Black G2BS | Mordant Black 17 | 15705 | ||
Daymord Brown EBN | Mordant Brown 1 | 20110 | ||
Daymord Brown 13 | Mordant Brown 13 | 13225 | ||
Daymord Brown 15 | Mordant Brown 15 | 14870 | ||
Daymord Brown TV | Mordant Brown 33 | 13250 | 6358-30-1 | |
Daymord Brown 35 | Mordant Brown 35 | 14765 | 147-14-8 | |
Daymord Brown MB | Mordant Brown 48 | |||
Daymord Brown 69 | Mordant Brown 69 | 20120 | 147-14-8 | |
Daymord Brown79 | Mordant Brown79 | - | 147-14-8 |
Direct Dyes
Direct Dyes are anionic water soluble colorants available in both liquid and powder forms from us. Daydirectfast Direct dyes for cellulosics possess excellent light fastness properties. Certain dyes within this range are suitable for high-temperature dyeing of cellulosic/polyester blends. Daydirect Direct dyes possess excellent leveling properties, are highly tinctoral, have fair to good lightfastness, and are economical.
Other Direct Dyes (NB)
Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
---|---|---|---|---|---|---|---|---|
0.5% | 2.0% | C.I Generic Name | Light | Washing | Perspiration | Hypochlorite | ||
Congo Red Red 28 |
2 | 2 | 4 | 4 | G | |||
Bourdex BW Red 7 |
2 | 2 | 3-4 | 3-4 | F | |||
Green B Green 6 |
2 | 3 | 4-5 | 3-4 | G | |||
Green PLS Green 1 |
2 | 3 | 4-5 | 3-4 | G | |||
Blue 2B Blue 6 |
2 | 3 | 5 | 4 | G | |||
Black BT Blue 2 |
3 | 3 | 5 | 4 | F | |||
Black E Black 38 |
2-3 | 2-3 | 3-4 | 3 | F | |||
Brown MR Brown 2 |
3-4 | 2 | 3-4 | 3 | F |
Sunfast & Non Benzidine Direct Dyes
Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
---|---|---|---|---|---|---|---|---|
Yellow 3GX Yellow 6 |
20 | 2 | 3 | 2 | 4-5 | G | ||
Yellow 5GLL Yellow 44A |
40 | 4 | 2 | 4-5 | 4-5 | F | ||
Yellow 5GLL H/C Yellow 44 |
40 | 5 | 2 | 4-5 | 4-5 | F | ||
Crysophinine Yellow 12 |
20 | 4 | 2-3 | 4 | 4-5 | F | ||
Sunfast Yellow RCH Yellow 99 |
20 | 4 | 2 | 4 | 3-4 | P | ||
Orange GL Orange 34 |
20 | 6 | 3-4 | 4-5 | 4-5 | G | ||
Orange TGLL Orange 39 |
20 | 6 | 3-4 | 4-5 | 4-5 | G | ||
Viscose Orange BRO Orange 108 |
80 | 2-3 | 2-3 | 2-3 | 3-4 | G | ||
Orange SE Orange 26 |
10 | 2 | 3 | 4 | 4-5 | P | ||
Scarlet 4BS Red 23 |
20 | 3 | 3-4 | 3-4 | 4 | G | ||
Light Red BLN Red 80 |
20 | 4-5 | 3-4 | 3 | 4 | G | ||
Red 5BL Red 81 |
20 | 4-5 | 3 | 3 | 4-5 | F | ||
Rose Red Red 227 |
100 | 2-3 | 4 | 3 | 4-5 | F | ||
Red 4B (Benzo Purple) Red 2 |
60 | 4-5 | 3 | 3 | 4-5 | F | ||
Red 12B Red 31 |
20 | 3 | 3 | 4 | 3-4 | P | ||
Tur. Blue SBL Blue 86 |
20 | 6 | 2-3 | 4 | 4-5 | P | ||
Tur. Blue FBL Blue 199 |
60 | 6 | 3 | 3 | 4 | F | ||
Sky Blue FF Blue 15 |
50 | 2 | 3 | 3 | 5 | F | ||
Blue GLL Blue 71 |
25 | 5 | 3-4 | 4-5 | 4-5 | F | ||
Violet MB Violet 9 |
20 | 2-3 | 2 | 3-4 | 4 | F | ||
Helio B Violet 51 |
20 | 4 | 2 | 4 | 4-5 | F | ||
Black GR Black 22 |
25 | 3-4 | 4 | 4-5 | 4-5 | F | ||
Black OB Black 80 |
30 | 2-3 | 3-4 | 4 | 4-5 | F |
Dayvat Vat Dyes
Products' Name | Colour | C.I.Name | C.I.No. | The Equivalents |
---|---|---|---|---|
Dayvat Yellow 2GN | Vat Yellow 1 | |||
Dayvat Yellow GC | Vat Yellow 2 | |||
Dayvat Yellow 5G | Vat Yellow 2 | |||
Dayvat Yellow 4G | Vat Yellow 33 | |||
Dayvat Yellow G | Vat Yellow 46 | |||
Dayvat Golden Yellow RK | Vat Orange 1 | |||
Dayvat Yellow 3R | Vat Orange 11 | |||
Dayvat Orange 3G | Vat Orange 15 | |||
Dayvat Golden Orange 3GF | Vat Orange 29 | |||
Dayvat Pink R | Vat Red 1 | |||
Dayvat Red 3B | Vat Red 10 | |||
Dayvat Red 6B | Vat Red 13 | |||
Dayvat Bordeaux IRR | Vat Red 15 | |||
Dayvat Violet 2R | Vat Violet 1 | |||
Dayvat Brill.Violet RR Ultra Conc | Vat Violet 1 | 60010 | ||
Dayvat Brill.Violet 3 B | Vat Violet 9 | 60005 | ||
Dayvat Magenta B Power | Vat Violet 13 | 73395 | ||
Dayvat Blue RS | Vat Blue 4 | |||
Dayvat Blue GF | Vat Blue 6 | |||
Dayvat Blue BC | Vat Blue 6 | 69825 | ||
Dayvat Navy Blue BR | Vat Blue 18 | 59815 | ||
Dayvat Dark Blue BOA | Vat Blue 20 | 59800 | ||
Dayvat Green FFB | Vat Green 1 | 59825 | ||
Dayvat Brilliant Green BG 200% | Vat Green 1 | |||
Dayvat Jade Green FFB Micro Fine | Vat Green 1 | 59825 | ||
Dayvat Jade Green B Ultra Conc | Vat Green 1 | 59825 | ||
Dayvat Jade Green 2G Highly Conc | Vat Green 2 | 59830 | ||
Vat Green 2 | 59830 | |||
Dayvat Brilliant Green 2G | Vat Green 2 | |||
Dayvat Olive Green B | Vat Green 3 | 69500 | ||
Dayvat Olive B | Vat Green 3 | |||
DAYVAT BLACK BB | Vat Green 9 | 59850 | ||
Dayvat Olive 2G | Vat Green 29 | |||
Dayvat Direct Black SN | VAT BLACK 16 | 59855 | ||
Dayvat Grey 2 G | VAT BLACK 22 | |||
Dayvat Olive T | Vat Black 25 | 69525 | ||
Dayvat Olive R | Vat Black 27 | 69005 | ||
Dayvat Direct Black APB | Vat Black 38 | |||
Dayvat Black B | Vat Black 65 | |||
Dayvat Black 2BA | ||||
Dayvat Brown BR | Vat Brown 1 | |||
Dayvat Brown GR | Vat Brown 3 | |||
Dayvat Brown 2BR | Vat Brown 33 | |||
Dayvat Brown RRD | Vat Brown 57 |
All Rights Reserved By Dayglo Color Corporation
Designed By Mirackle Solutions