Leather
Dayglocid | Daymord | Direct Dyes
Products' Name | Colour | C.I.Name | C.I.No. | The Equivalents |
---|---|---|---|---|
Daycid
Yellow G |
Acid
Yellow 11 |
18820 |
||
Daycid
Yellow 2GL |
Acid
Yellow 17 |
18965 |
||
Daycid
Tartrazine NS |
Acid
Yellow 23 |
19140 |
||
Daycid
Yellow GL |
Acid
Yellow 114 |
|||
Daycid
Orange GT |
Acid
Orange 3 |
10385 |
||
Daycid
Orange II |
Acid
Orange 7 |
15510 |
||
Daycid Crystal Orange G | Acid
Orange 10 |
16230 |
||
Daycid
Metanil Yellow |
Acid
Orange 36 |
|||
Daycid
Orange MSRL |
Acid
Orange 142 |
|||
Daycid
Scarlet 3R |
Acid
Red 18 |
16255 |
||
Daycid
Croceine S. MOO |
Acid
Red 73 |
27290 |
||
Daycid
Fast Red A |
Acid
Red 88 |
15620 |
||
Daycid
Milling Scarlet G |
Acid
Red 97 |
22890 |
||
Daycid
Milling Red RS |
Acid
Red 114 |
23635 |
||
Daycid
Maroon V |
Acid
Red 119 |
|||
Daycid
Red 3B |
Acid
Red 128 |
24125 |
||
Daycid
Red 3BN |
Acid
Red 131 |
14695 |
||
Daycid
Silk Red 3B |
Acid
Red 151 |
26900 |
||
Daycid
Scarlet ML |
Acid
Red 357 |
|||
Daycid
Violet MB |
Acid
Violet 10 |
|||
Daycid
Violet 4BS |
Acid
Violet 17 |
42650 |
||
Daycid
Patent Blue AS |
Acid
Blue 7 |
42080 |
||
Daycid
Navy Blue 2RNX |
Acid
Blue 113 |
26360 |
||
Daycid
Blue C2G |
Acid
Blue 158 |
14880 |
||
Daycid
Navy Blue MTR |
Acid
Blue 193 |
15707 |
||
Daycid
Green 6B |
Acid
Green 20 |
20495 |
||
Daycid
Black 10BX |
Acid
Black 1 |
20470 |
||
Daycid
Black WA |
Acid
Black 52 |
15711 |
||
Daycid
Black MR |
Acid
Black 172 |
|||
Daycid
Black MRL |
Acid
Black 194 |
|||
Daycid
Black NB |
Acid
Black 210 |
|||
Daycid
Resorcine Brown RD |
Acid
Brown 14 |
|||
Daycid
Brown 2RL |
Acid
Brown 45 |
|||
Daycid
Leather Br. HEDG |
Acid
Brown 100 |
|||
Daycid
Brown SG |
Acid
Brown 349 |
|||
Daycid
Brown 5G |
Acid
Brown 355 |
|||
Daycid
Brown |
Acid
Brown 402 |
Acid Dyes
Daygloacid - Mono - Azo and Disazo Acid Dyes
Products' Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Dayglocid Yellow 2G | Acid Yellow 17 | 18965 | |
Dayglocid Tartrazine | Acid Yellow 23 | 19140 | |
Dayglocid Metanil Yellow | Acid Yellow 36 | 13065 | |
Dayglocid Orange II | Acid Orange 7 | 15510 | |
Dayglocid Red 1 | Acid Red 1 | 18050 | |
Dayglocid Crystal Red | Acid Red 14 | 14720 | |
Dayglocid Scarlet 3R | Acid Red 18 | 16255 | |
Dayglocid Rhodamine B | Acid Red 52 | 45100 | |
Dayglocid Crocein Scarlet Moo | Acid Red 73 | 27290 | |
Dayglocid Violet 4BS | Acid Violet 17 | 42650 | |
Dayglocationic Blue G | Basic Blue 1 | 42025 | |
Dayglocid Erioglosin | Acid Blue 9 | 42090 | |
Dayglocid Black 10BX | Acid Black 1 | 20470 | |
Dayglocid Nigrosine WSB Powder | Acid Black 2 | 50420 | |
Dayglocid Nigrosine WSB Liquid | Acid Black 2 | 50420 | |
Dayglocid Nigrosine WSB Crystals | Acid Black 2 | 50420 | |
Dayglocid Black WA | Acid Black 52 | 15711 |
Dayglo Milling - Acid Milling
Products' Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Dayglomilling Yellow RS | Acid Yellow 1 | ||
Dayglomilling Yellow 2G | Acid Yellow 17 | 18965 | |
Dayglomilling Metanil Yellow | Acid Yellow 36 | 13065 | |
Dayglomilling Yellow CR | Acid Yellow 42 | ||
Dayglomilling Orange II | Acid Orange 7 | 15510 | |
Dayglomilling Orange G | Acid Orange 56 | ||
Dayglomilling Scarlet 3R | Acid Red 18 | 16255 | |
Dayglomilling Red R 150 | Acid Red 88 | ||
Dayglomilling Red 97 | Acid Red 97 | ||
Dayglomilling Bordeaux LFS | Acid Red 119 | ||
Dayglomilling Brilliant Red 3NR | Acid Red 131 | ||
Dayglomilling Red F-2R | Acid Red 151 | ||
Dayglomilling Violet 4BNS | Acid Violet 49 | ||
Dayglomilling Turquoise E-Vs | Acid Blue 1 | ||
Dayglomilling Blue 24435 | Acid Blue 7 | ||
Dayglomilling Blue R | Acid Blue 92 | ||
Dayglomilling Navy SR | Acid Blue 113 | ||
Dayglomilling Black 10BX | Acid Black 1 | 20470 | |
Dayglomilling Black L | Acid Black 172 | ||
Dayglomilling Black X32 | Acid Black 210 | ||
Dayglomilling Black NB | Acid Black 234 | ||
Dayglomilling Dark Green | Acid Green 20 |
Dayglo Fast-1:1 Acid Metalized Chrome - Complex Acid Dyes
Products' Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Dayglofast Yellow 194 |
|
Acid Yellow 194 | |
Dayglofast Yellow M | Acid Yellow 204 | ||
Dayglofast Yellow M2GLN | Acid Yellow 241 | ||
Dayglofast Orange DR | Acid Orange 142 | ||
Dayglofast Red 357 | Acid Red 357 | ||
Dayglofast Red M | Acid Red 362 | ||
Dayglofast Bordeaux MB |
|
Acid Violet 90 | |
Dayglofast Navy Blue | Acid Blue 193 | ||
Dayglofast Black H5 | Acid Black 194 | ||
Dayglofast Black S | Acid Black 172 | ||
Dayglofast Brown B9 | Acid Brown 355 | ||
Dayglofast Brown 2R | Acid Brown 365 | ||
Dayglofast Brown GRL | Acid Brown 369 | ||
Dayglofast M-BGL | Acid Green 104 |
Dayglo Neutral-1:2 Premetalized Acid Dyes
Products' Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Daygloneutral Yellow 2GL | Acid Yellow 59 | ||
Daygloneutral Yellow GR | Acid Yellow 99 | ||
Daygloneutral Acid Yellow GL | Acid Yellow 114 | ||
Daygloneutral Orange G 200% | Acid Orange 74 | ||
Daygloneutral Orange RL 250% | Acid Orange 86 | ||
Daygloneutral Orange M-RL | Acid Orange 142 | ||
Daygloneutral Red PL-GRE | Acid Red 183 | ||
Daygloneutral Red 184 | Acid Red 184 | ||
Daygloneutral Pink BN | Acid Red 186 | ||
Daygloneutral Bordeaux RM | Acid Red 194 | ||
Daygloneutral Acid Pink BE | Acid Red 195 | ||
Daygloneutral Acid Red 2BL | Acid Red 219 | ||
Daygloneutral Bordeaux MB | Acid Violet 90 | ||
Daygloneutral Violet RL | Acid Violet 92 | ||
Daygloneutral Blue 2G | Acid Blue 158 | ||
Daygloneutral Navy M-BD | Acid Blue 193 | ||
Daygloneutral WSB Powder | Acid Black 2 | 50420 | |
Daygloneutral WSB Liquid | Acid Black 2 | 50420 | |
Daygloneutral WSB Crystals | Acid Black 2 | 50420 | |
Daygloneutral Black WA |
Acid Black 52 | 15711 | |
Daygloneutral Grey BL | Acid Black 58 | ||
Daygloneutral Grey BLRN | Acid Black 60 | ||
Daygloneutral Black BR | Acid Black 194 | ||
Daygloneutral Brown 2RL | Acid Brown 45 |
Mordant Dyes
Product Name | Colour | C.I. Name | C.I.No. | Cas No. |
---|---|---|---|---|
Daymord Yellow G | Mordant Yellow 1 | |||
Daymord Yellow H | Mordant Yellow 10 | |||
Daymord Yellow MAC | Mordant Yellow 12 | |||
Daymord Yellow RSW | Mordant Yellow 20 | |||
Daymord orange R | Mordant orange 1 | 14030 | ||
Daymord orange 3R | Mordant orange 2 | 14040 | ||
Daymord orange GR | Mordant orange 6 | 26520 | ||
Daymord orange RT | Mordant orange 10 | |||
Daymord orange 37 | Mordant orange 37 | 18730 | ||
Daymord Red WR | Mordant Red 3 | |||
Daymord Bordeaux BR trade | Mordant Red 5 | |||
Daymord Red B | Mordant Red 7 | |||
Daymord Red BSW | Mordant Red 9 | |||
Daymord Red 11 | Mordant Red 11 | |||
Daymord Brill Red BR | Mordant Red 15 | |||
Daymord Red 5G | Mordant Red 19 | |||
Daymord Blue 2BT | Mordant Blue 1 | |||
Daymord Blue S2R | Mordant Blue 9 | 14899 | ||
Daymord Blue B | Mordant Blue 13 | 16680 | ||
Daymord Green 17 | Mordant Green 17 | 17225 | ||
Daymord Green 28 | Mordant Green 28 | 17220 | ||
Daymord Black A | Mordant Black 1 | 15710 | ||
Daymord Black 2BP | Mordant Black 1 | |||
Daymord Black BC | Mordant Black 3 | |||
Daymord Black PV | Mordant Black 9 | 16500 | ||
Daymord Black TEC | Mordant Black 11 | 14645 | ||
Daymord Black Grey B | Mordant Black 13 | |||
Daymord Black 15 | Mordant Black 15 | |||
Daymord Black G2BS | Mordant Black 17 | 15705 | ||
Daymord Brown EBN | Mordant Brown 1 | 20110 | ||
Daymord Brown 13 | Mordant Brown 13 | 13225 | ||
Daymord Brown 15 | Mordant Brown 15 | 14870 | ||
Daymord Brown TV | Mordant Brown 33 | 13250 | 6358-30-1 | |
Daymord Brown 35 | Mordant Brown 35 | 14765 | 147-14-8 | |
Daymord Brown MB | Mordant Brown 48 | |||
Daymord Brown 69 | Mordant Brown 69 | 20120 | 147-14-8 | |
Daymord Brown79 | Mordant Brown79 | - | 147-14-8 |
Direct Dyes
Other Direct Dyes (NB)
Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
---|---|---|---|---|---|---|---|---|
0.5% | 2.0% | C.I Generic Name | Light | Washing | Perspiration | Hypochlorite | ||
Congo Red Red 28 |
2 | 2 | 4 | 4 | G | |||
Bourdex BW Red 7 |
2 | 2 | 3-4 | 3-4 | F | |||
Green B Green 6 |
2 | 3 | 4-5 | 3-4 | G | |||
Green PLS Green 1 |
2 | 3 | 4-5 | 3-4 | G | |||
Blue 2B Blue 6 |
2 | 3 | 5 | 4 | G | |||
Black BT Blue 2 |
3 | 3 | 5 | 4 | F | |||
Black E Black 38 |
2-3 | 2-3 | 3-4 | 3 | F | |||
Brown MR Brown 2 |
3-4 | 2 | 3-4 | 3 | F |
Sunfast & Non Benzidine Direct Dyes
Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
---|---|---|---|---|---|---|---|---|
Yellow 3GX Yellow 6 |
20 | 2 | 3 | 2 | 4-5 | G | ||
Yellow 5GLL Yellow 44A |
40 | 4 | 2 | 4-5 | 4-5 | F | ||
Yellow 5GLL H/C Yellow 44 |
40 | 5 | 2 | 4-5 | 4-5 | F | ||
Crysophinine Yellow 12 |
20 | 4 | 2-3 | 4 | 4-5 | F | ||
Sunfast Yellow RCH Yellow 99 |
20 | 4 | 2 | 4 | 3-4 | P | ||
Orange GL Orange 34 |
20 | 6 | 3-4 | 4-5 | 4-5 | G | ||
Orange TGLL Orange 39 |
20 | 6 | 3-4 | 4-5 | 4-5 | G | ||
Viscose Orange BRO Orange 108 |
80 | 2-3 | 2-3 | 2-3 | 3-4 | G | ||
Orange SE Orange 26 |
10 | 2 | 3 | 4 | 4-5 | P | ||
Scarlet 4BS Red 23 |
20 | 3 | 3-4 | 3-4 | 4 | G | ||
Light Red BLN Red 80 |
20 | 4-5 | 3-4 | 3 | 4 | G | ||
Red 5BL Red 81 |
20 | 4-5 | 3 | 3 | 4-5 | F | ||
Rose Red Red 227 |
100 | 2-3 | 4 | 3 | 4-5 | F | ||
Red 4B (Benzo Purple) Red 2 |
60 | 4-5 | 3 | 3 | 4-5 | F | ||
Red 12B Red 31 |
20 | 3 | 3 | 4 | 3-4 | P | ||
Tur. Blue SBL Blue 86 |
20 | 6 | 2-3 | 4 | 4-5 | P | ||
Tur. Blue FBL Blue 199 |
60 | 6 | 3 | 3 | 4 | F | ||
Sky Blue FF Blue 15 |
50 | 2 | 3 | 3 | 5 | F | ||
Blue GLL Blue 71 |
25 | 5 | 3-4 | 4-5 | 4-5 | F | ||
Violet MB Violet 9 |
20 | 2-3 | 2 | 3-4 | 4 | F | ||
Helio B Violet 51 |
20 | 4 | 2 | 4 | 4-5 | F | ||
Black GR Black 22 |
25 | 3-4 | 4 | 4-5 | 4-5 | F | ||
Black OB Black 80 |
30 | 2-3 | 3-4 | 4 | 4-5 | F |
All Rights Reserved By Dayglo Color Corporation
Designed By Mirackle Solutions