Construction Materials
Dayglocid | Dayglomilling | Dayglofast | Daygloneutral | Dayglopon | Daypigment
The construction industry uses products which demand high performance in many areas–they must be durable, corrosion resistant, heat stable, weather resistant, light fast, safe, environmentally friendly, and cost effective. Dayglo strive to develop dye and pigment colorant solutions to meet these needs, to provide unique product identification, and to make them aesthetically pleasing. Our Organic and Inorganic pigments, available in easily-dispersible powders, press cake, and aqueous dispersion forms, can meet almost any physical demand required by a durable topical coating and can be used in many applications such as wood stains & identification, industrial coatings, recycled products, foam & fiberglass insulation, construction site dust-abatement tackifiers & polymers, adhesives, and polishing compounds. For applications where high light fastness is required for warranted outdoor products, formulations will include
Abrasives, Adhesives, Sealants, & Tape are miscellaneous construction materials requiring a broad array of dye and pigment classes to meet chemical compatibility and physical parameter requirements. Our colorants can be found in resin-bonded colored sanding discs, pads, belts, sponges, rolls, & sheets, wood and tile adhesives, highly durable and flexible silicon & butyl-based sealants, and tapes for industrial, insulation, & HVAC duct-work applications.
Aluminum & Metals are typical materials used in construction projects. Our Daymord dyes for anodized aluminum provide a colorful and light fast solution to many architectural building components.
Composites & Laminates consist of a multitude of materials consisting of Fiberglas-reinforced polymers, wood/polymer composites, recycled plastics, and different resins. This wide variety of materials require a wide selection of dyes and pigments which offer physical properties able to meet the demands of high heat, pressure, intense light, and chemically corrosive environments. Our line of Dayglopon dyes and Daypigment organicpigments are the right choice for the right coloring solution.
Concrete & Masonry coloration can be accomplished using acid dyes, solvent dyes, and inorganic pigments, depending on the application such as stucco, stamped concrete, interior & exterior polished architectural concrete, and fiber/cement blends for siding & roofing shingles.
Gypsum & Wallboard of today are very technically advanced to address fire, mold & mildew, moisture, wind, sound, and durability construction codes and demands. Our dyes and pigments are chemically compatible with coating formulations necessary to meet these demands, when applied to wood, paper, or Fiberglas-mat facing.
Non Wovens & Insulation used in the construction industry consist of geotextile membranes & erosion-control fabrics, carbon & Fiberglas 3D technical fabrics, non-woven air & moisture barrier wraps, reinforcement mesh, water-proofing membranes, interior & exterior insulation, Fiberglas underlayment, foam-board / acoustic sound-isolation / spray-foam insulations, and Fiberglas-based resin-bonded non-wovens. Our colorants can be found in all of these products.
Wood Stains & Treatments are used on wood for preservation, sound-proofing, and fire resistance. Our colorants are compatible with all stain, coating, and CCA(Chromated Copper Arsenate) preservative formulations to meet building standards and codes used around world.
Acid Dyes
Daygloacid - Mono - Azo and Disazo Acid Dyes
Products' Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Dayglocid Yellow 2G | Acid Yellow 17 | 18965 | |
Dayglocid Tartrazine | Acid Yellow 23 | 19140 | |
Dayglocid Metanil Yellow | Acid Yellow 36 | 13065 | |
Dayglocid Orange II | Acid Orange 7 | 15510 | |
Dayglocid Red 1 | Acid Red 1 | 18050 | |
Dayglocid Crystal Red | Acid Red 14 | 14720 | |
Dayglocid Scarlet 3R | Acid Red 18 | 16255 | |
Dayglocid Rhodamine B | Acid Red 52 | 45100 | |
Dayglocid Crocein Scarlet Moo | Acid Red 73 | 27290 | |
Dayglocid Violet 4BS | Acid Violet 17 | 42650 | |
Dayglocationic Blue G | Basic Blue 1 | 42025 | |
Dayglocid Erioglosin | Acid Blue 9 | 42090 | |
Dayglocid Black 10BX | Acid Black 1 | 20470 | |
Dayglocid Nigrosine WSB Powder | Acid Black 2 | 50420 | |
Dayglocid Nigrosine WSB Liquid | Acid Black 2 | 50420 | |
Dayglocid Nigrosine WSB Crystals | Acid Black 2 | 50420 | |
Dayglocid Black WA | Acid Black 52 | 15711 |
Dayglo Milling - Acid Milling
Products' Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Dayglocid Yellow RS | Acid Yellow 1 | ||
Dayglocid Yellow 2G | Acid Yellow 17 | 18965 | |
Dayglocid Metanil Yellow | Acid Yellow 36 | 13065 | |
Dayglocid Yellow CR | Acid Yellow 42 | ||
Dayglocid Orange II | Acid Orange 7 | 15510 | |
Dayglocid Orange G | Acid Orange 56 | ||
Dayglocid Scarlet 3R | Acid Red 18 | 16255 | |
Dayglocid Red R 150 | Acid Red 88 | ||
Dayglocid Red 97 | Acid Red 97 | ||
Dayglocid Bordeaux LFS | Acid Red 119 | ||
Dayglocid Brilliant Red 3NR | Acid Red 131 | ||
Dayglocid Red F-2R | Acid Red 151 | ||
Dayglocid Violet 4BNS | Acid Violet 49 | ||
Dayglocid Turquoise E-Vs | Acid Blue 1 | ||
Dayglocid Blue 24435 | Acid Blue 7 | ||
Dayglocid Blue R | Acid Blue 92 | ||
Dayglocid Navy SR | Acid Blue 113 | ||
Dayglocid Black 10BX | Acid Black 1 | 20470 | |
Dayglocid Black L | Acid Black 172 | ||
Dayglocid Black X32 | Acid Black 210 | ||
Dayglocid Black NB | Acid Black 234 | ||
Dayglocid Dark Green | Acid Green 20 |
Dayglo Fast-1:1 Acid Metalized Chrome - Complex Acid Dyes
Products' Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Dayglocid Yellow 194 |
|
Acid Yellow 194> | |
Dayglocid Yellow M | Acid Yellow 204 | ||
Dayglocid Yellow M2GLN | Acid Yellow 241 | ||
Dayglocid Orange DR | Acid Orange 142 | ||
Dayglocid Red 357 | Acid Red 357 | ||
Dayglocid Red M | Acid Red 362 | ||
Dayglocid Bordeaux MB |
|
Acid Violet 90 | |
Dayglocid Navy Blue | Acid Blue 193 | ||
Dayglocid Black H5 | Acid Black 194 | ||
Dayglocid Black S | Acid Black 172 | ||
Dayglocid Brown B9 | Acid Brown 355 | ||
Dayglocid Brown 2R | Acid Brown 365 | ||
Dayglocid Brown GRL | Acid Brown 369 | ||
Dayglocid M-BGL | Acid Green 104 |
Dayglo Neutral-1:2 Premetalized Acid Dyes
Products' Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Dayglocid Yellow 2GL | Acid Yellow 59 | ||
Dayglocid Yellow GR | Acid Yellow 99 | ||
Dayglocid Acid Yellow GL | Acid Yellow 114 | ||
Dayglocid Orange G 200% | Acid Orange 74 | ||
Dayglocid Orange RL 250% | Acid Orange 86 | ||
Dayglocid Orange M-RL | Acid Orange 142 | ||
Dayglocid Red PL-GRE | Acid Red 183 | ||
Dayglocid Red 184 | Acid Red 184 | ||
Dayglocid Pink BN | Acid Red 186 | ||
Dayglocid Bordeaux RM | Acid Red 194 | ||
Dayglocid Acid Pink BE | Acid Red 195 | ||
Dayglocid Acid Red 2BL | Acid Red 219 | ||
Dayglocid Bordeaux MB | Acid Violet 90 | ||
Dayglocid Violet RL | Acid Violet 92 | ||
Dayglocid Blue 2G | Acid Blue 158 | ||
Dayglocid Navy M-BD | Acid Blue 193 | ||
Dayglocid WSB Powder | Acid Black 2 | 50420 | |
Dayglocid WSB Liquid | Acid Black 2 | 50420 | |
Dayglocid WSB Crystals | Acid Black 2 | 50420 | |
Dayglocid Black WA |
Acid Black 52 | 15711 | |
Dayglocid Grey BL | Acid Black 58 | ||
Dayglocid Grey BLRN | Acid Black 60 | ||
Dayglocid Black BR | Acid Black 194 | ||
Dayglocid Brown 2RL | Acid Brown 45 |
Dayglopon - Dyestuffs for Coatings
Product Name | C.I Name | Colour | Fastness | Equivalants | |||
---|---|---|---|---|---|---|---|
Light | Heat | Acid | Alkali | ||||
Dayglopon Yellow 2RLS | Solvent Yellow 62 | 7-8 | A | A | A | Savinyi Yellow 2RLS | |
Dayglopon Yellow GG | Solvent Yellow 79 | 7-8 | A | A | A | Savinyi Yellow 2GLS 01 | |
Dayglopon Yellow R | Solvent Yellow 82 | 7-8 | A | A | A | Neozapon Yellow R | |
Dayglopon Yellow GL | Solvent Yellow 90 | 6-7 | A | A | A | Navipon Yellow GL | |
Dayglopon Yellow 2RL | Solvent Yellow 43 | 6-7 | A | A | A | Optisaol Yellow 2RL | |
Dayglopon Orange G | Solvent Yellow 11 | 7-8 | A | A | A | Orasol Orange G | |
Dayglopon Yellow 2R | Solvent Orange 45 | 7-8 | A | A | A | Valifast Yellow 3108 | |
Dayglopon Orange RE | Solvent Orange 54 | 6-7 | A | A | A | Zapon Orange 251 | |
Dayglopon Orange RL | Solvent Orange 58 | 6-7 | A | A | A | Sandocryl Orange CRL | |
Daygloplast Yellow 6G | Solvent Yellow 93 | 7-8 | A | A | A | Savinyi Yellow 2RLS | |
Dayglopon Orange R | Solvent Orange 62 | 6-7 | A | A | A | Savinyl orange RLSE | |
Dayglopon Orange R | Solvent Orange 99 | 6-7 | A | A | A | Neozapon Orange R | |
Dayglopon Red 2BLSE | Solvent Red 8 | 6-7 | >A | A | >A | Zapon Fast Red BE | |
Dayglopon Red 2BLSE | Solvent Red 8 | 7-8 | A | A | A | Savinyi Red 2BLSE | |
Dayglopon F Red GLS | Solvent Red 89 | 7-8 | A | A | A | Savinyl Fire Red GLS | |
Dayglopon Red 3BLSE | Solvent Red 91 | 7-8 | A | A | A | Savinyl Red 3BLSE | |
Dayglopon F Red G | Solvent Red 119 | 6-7 | A | A | A | Neopen Red 355 | |
Dayglopon Red B | Solvent Red 122 | 6-7 | A | A | A | Zapon Red 335 | |
Dayglopon Red B | Solvent Red 122 | 7-8 | A | A | A | Orasol Red BL/Savinyl Red 4GLS | |
Dayglopon Pink 5BLG | Solvent Red 127 | 7-8 | A | A | A | Savinyl pink 6BLS | |
Dayglopon Red 2BL | Solvent Red 132 | 6-7 | A | A | A | Navipon Red BL | |
Dayglopon Red FB | Solvent Red 160 | 6-7 | A | A | A | Neopen Red 365 | |
Dayglopon Pink FBW | Solvent Red 218 | 4-5 | A | B | B | Valifast Pink 2310N | |
Dayglopon Brown GLS | Mixture | 4-5 | A | B | B | Savinyl Bropwn GLS | |
Dayglopon Brown 5R | Mixed | 5-6 | A | A | A | ||
Dayglopon Brown 2RL | Solvent Brown 43 | 5-6 | A | A | A | Navipon Brown 2RL | |
Dayglopon Blue 2GLN | Solvent Blue 48 | 2-3 | B | B | B | Savinyi Yellow 2RLS | |
Dayglopon Blue 3G | Solvent Blue 70 | 4-5 | B | A | A | Neopen Blue 807 | |
Dayglopon Black RE | Solvent Black 27 | 7-8 | A | A | A | Neozapon black X/55 Black NS | |
Dayglopon Black RL | Solvent Black 29 | 6-7 | A | A | A | Neozapon black X/55 Black RLI | |
Dayglopon Black B | Solvent Black 34 | 6-7 | A | A | A | Zapon Fast Black B | |
Dayglopon Black RLSN | Solvent Black 45 | 6-7 | A | A | A | Savinyl Black RLSN | |
Dayglopon Dark Violet R | Acid Violet 66 | 6-7 | A | A | A | Savinyl Dark Violet |
Daypigment Organic Pigments
Product Name | Colour |
C.I.Name |
C.I.NO. |
Cas
No. |
---|---|---|---|---|
Daypigment
Yellow G |
Pigment Yellow 1 |
11680 |
||
Daypigment
Yellow 10 G |
Pigment Yellow 3 |
11710 |
||
Daypigment
Yellow G |
Pigment Yellow 12 |
21090 |
||
Daypigment
Yellow 13 |
Pigment
Yellow 13 |
21100 |
5102-83-0 |
|
Daypigment
Yellow 14 |
Pigment
Yellow 14 |
21095 |
5468-75-7 |
|
Daypigment
Yellow GG |
Pigment Yellow 17 |
21105 |
||
Daypigment
Yellow 65 |
Pigment Yellow 65 |
11740 |
||
Daypigment
Yellow 5 GX |
Pigment Yellow 74 |
11741 |
||
Daypigment
Yellow 83 |
Pigment
Yellow 83 |
21108 |
5567-15-7 |
|
Daypigment
Yellow 174 |
Pigment Yellow 174 |
21098 |
||
Daypigment
Yellow 191:1 |
Pigment
Yellow 191:1 |
18795:1 |
||
Daypigment
Orange 5 |
Pigment
Orange 5 |
12075 |
3468-63-1 |
|
Daypigment
Orange R |
Pigment Orange 13 |
21100 |
||
Daypigment
Orange 34 |
Pigment
Orange 34 |
21115 |
15793-73-4 |
|
Daypigment
Red 2 |
Pigment
Red 2 |
12310 |
6041-94-7 |
|
Daypigment
Red 3 |
Pigment
Red 3 |
12120 |
2425-85-6 |
|
Daypigment
Red F4R |
Pigment Red 8 |
12335 |
||
Daypigment Nephthol Red Light |
Pigment Red 22 |
12315 |
||
Daypigment
Red 23 |
Pigment Red 23 |
12355 |
||
Daypigment
Scarlet BBN |
Pigment Red 48:1 |
15865:1 |
||
Daypigment
Red F2B |
Pigment Red 48:2 |
15865:2 |
||
Daypigment
Red BBS |
Pigment Red 48:3 |
15865:3 |
||
Daypigment
Suthol Red |
Pigment Red 49:1 |
15630:1 |
||
Daypigment
Red 49:2 |
Pigment Red 49:2 |
15630:2 |
||
Daypigment
Lake Red CT |
Pigment Red 53 |
15585 |
||
Daypigment
Red 53:1 |
Pigment
Red 53:1 |
15585:1 |
||
Daypigment
Red 57:1 |
Pigment
Red 57:1 |
15850:1 |
||
Daypigment
Red 60:1 |
Pigment Red 60:1 |
|||
Daypigment
Maroon Toner |
Pigment Red 63:1 |
15880 |
||
Daypigment
Red 112 |
Pigment
Red 112 |
12370 |
6535-46-2 |
|
Daypigment
Red 146 |
Pigment
Red 146 |
12485 |
||
Daypigment
Red 170 |
Pigment
Red 170 |
12475 |
2786-76-7 |
|
Daypigment
Violet 23 |
Pigment
Voilet 23 |
51319 |
6358-30-1 |
|
Daypigment
Blue 15 |
Pigment
Blue 15 |
74160 |
147-14-8 |
|
Daypigment
Blue 15:1 |
Pigment
Blue 15:1 |
74160:1 |
147-14-8 |
|
Daypigment
Blue 15:3 |
Pigment
Blue 15:3 |
74160:3 |
147-14-8 |
|
Daypigment
Blue 15:4 |
Pigment
Beta Blue 15:4 |
74160:4 |
147-14-8 |
|
Daypigment
Green 7 |
Pigment
Green 7 |
74260 |
1328-53-6 |
|
Daypigment
Green 8 |
Pigment Green 8 |
10006 |
All Rights Reserved By Dayglo Color Corporation
Designed By Mirackle Solutions